Accounts for the Year 31 December 2016 – examined
2016 | 2015 | ||
Receipts | £ | £ | |
Subcriptions membership | 4,562 | 4,967 | |
Donations from membership | 334 | 610 | |
Commercial Index membership | 790 | 685 | |
Interest (net) | 8 | 8 | |
Total Receipts | 5,694 | 6,270 | |
Payments | |||
Bulletin & Website | 3,622 | 3,345 | |
Hire of halls & committee rooms | 896 | 312 | |
Affiliation fees, gifts & donations | 78 | 86 | |
General expenses | 155 | 281 | |
Insurance | 148 | 143 | |
Exceptional items* | 250 | ||
Total Payments | 5,148 | 4,167 | |
Excess of Receipts over Payments | 546 | 766 | |
Balance Sheet | |||
Accumulated Fund | |||
Balance at 1 January | 21,908 | 19,805 | |
Increase in year | 546 | 2,103 | |
Creditor (Triathlon Account) | 99 | 0 | |
Balance at 31 December | 22,552 | 21,908 | |
Assets | |||
Balance on Current Account | 2,541 | 1,905 | |
Balance on Deposit Account | 20,011 | 20,003 | |
Cash in Hand | 0 | 0 | |
Total assets** | 22,552 | 21,908 |
*2016: £50 donation to the Glasshouse Scheme in memory of Mollie Corby plus £200 donated to Hatch End High School Arts & Drama Club.
** 2016: £8,000 pledge in respect of the HAC.
The HEA Triathlon Account for the Year Ended 31 December 2016
Payments | 2016 | 2015 | |
Opening balance | 2,215 | 2,229 | |
General expenses* | 114 | 14 | |
Closing balance Triathlon Account** | 2,101 | 2,215 |
*2016: Harrow Council have deducted via DD (66 and 33). Room booking error.
** 2016: £2,000 pledge in respect of the HAC.