| The Hatch End Association | ||||||
| Account for the Year Ended 31st December 2013 – Examined | ||||||
| 2013 | 2012 | |||||
| £ | £ | |||||
| Receipts | ||||||
| Membership Subscriptions | 4,875 | 4,810 | ||||
| Donations from membership | 304 | 321 | ||||
| Commercial Index membership | 545 | 650 | ||||
| Interest (net) | 25 | 44 | ||||
| Reimbursements | 0 | |||||
| Total Receipts | 5,749 | 5,825 | ||||
| Payments | ||||||
| Bulletin | 2,755 | 3,269 | ||||
| Hire of Halls & Committee Rooms | 357 | 609 | ||||
| Affiliation fees, Gifts and Donations | 196 | 619 | ||||
| General Expenses | 336 | 401 | ||||
| Insurance | 192 | 548 | ||||
| Exceptional Items* | 712 | 0 | ||||
| Total Payments | 4,548 | 5,446 | ||||
| Excess of Receipts over Payments | 1,201 | 379 | ||||
| Balance Sheet | ||||||
| Accumulated Fund | ||||||
| Balance at 1st January | 17,838 | 17,459 | ||||
| Increase in year | 1,201 | 379 | ||||
| Balance at 31st December | 19,039 | 17,838 | ||||
| Assets | ||||||
| Balance on Current Account | 3,951 | 1,556 | ||||
| Balance on Deposit Account | 15,088 | 15,063 | ||||
| Cash in Hand | 0 | 1,219 | ||||
| Total Assets | 19,039 | 17,838 | ||||
| *£200 paid to Harrow Council for the tree planted in 2012; £400 website development; £112 Alan Bell Shield | ||||||
| The Hatch End Association Triathlon Account for the Year Ended 31st December 2013 | ||||||
| 2013 | 2012 | |||||
| Payments | £ | £ | ||||
| Opening Balance | 3,025 | 3,334 | ||||
| Triathlon Cup Purchase | 0 | |||||
| Winners Name Engravings | 9 | 9 | ||||
| Christmas Lights donation to HETA | 0 | |||||
| Harrow in Europe | 300 | 300 | ||||
| Closing Balance | 2,716 | 3,025 | ||||
