| Accounts for the year ended 31 December 2015 – Examined | ||||
| 2015 | 2014 | |||
| £ | £ | |||
| Receipts | ||||
| Membership subscriptions | 4967 | 5167 | ||
| Donations from membership* | 610 | 413 | ||
| Commercial Index membership | 685 | 841 | ||
| Interest (net) | 8 | 6 | ||
| Total Receipts | 6270 | 6427 | ||
| Payments | ||||
| Bulletin & Website | 3345 | 3229 | ||
| Hire of Halls & Committee Rooms | 312 | 1203 | ||
| Affiliation fees, Gifts and Donations | 86 | 77 | ||
| General Expenses | 281 | 509 | ||
| Insurance | 143 | 143 | ||
| Exceptional Items* | 500 | |||
| Total Payments | 4167 | 5661 | ||
| Excess of Receipts over Payments | 2103 | 766 | ||
| Balance Sheet | ||||
| Accumulated Fund | ||||
| Balance at 1st January | 19805 | 19039 | ||
| Increase in year | 2103 | 766 | ||
| Balance at 31st December | 21908 | 19805 | ||
| Assets | ||||
| Balance on Current Account | 1905 | 1211 | ||
| Balance on Deposit Account | 20003 | 18594 | ||
| Cash in Hand | 0 | 0 | ||
| Total Assets | 21908 | 19805 | ||
| *2015: £200 donation received from Jenny & Peter Murray re filming in Hatch End* 2014: £500 donation made to Hatch End Parish Church, St Anselm | ||||
| Triathlon Account for the year ended 31st December 2015 | ||||
| Opening Balance | 2229 | 2716 | ||
| Winners Name Engravings | 13 | |||
| Presentation Cups** | 174 | |||
| Harrow in Europe | 300 | |||
| General Expenses | 14 | 0 | ||
| **Presentation cups bought in bulk for volume discounts – covers three years of presentations | ||||
