| The Hatch End Association | ||||||
| Account for the Year Ended 31st December 2014 – Examined | ||||||
| 2014 | 2013 | |||||
| £ | £ | |||||
| Receipts | ||||||
| Membership Subscriptions | 5,167 | 4,875 | ||||
| Donations from membership | 413 | 304 | ||||
| Commercial Index membership | 841 | 545 | ||||
| Interest (net) | 6 | 25 | ||||
| Total Receipts | 6,427 | 5,749 | ||||
| Payments | ||||||
| Bulletin & Website | 3,229 | 2,755 | ||||
| Hire of Halls & Committee Rooms | 1,203 | 357 | ||||
| Affiliation fees, Gifts and Donations | 77 | 196 | ||||
| General Expenses | 509 | 336 | ||||
| Insurance | 143 | 192 | ||||
| Exceptional Items* | 500 | 712 | ||||
| Total Payments | 5,661 | 4,548 | ||||
| Excess of Receipts over Payments | 766 | 1,201 | ||||
| Balance Sheet | ||||||
| Accumulated Fund | ||||||
| Balance at 1st January | 19,039 | 17,838 | ||||
| Increase in year | 766 | 1,201 | ||||
| Balance at 31st December | 19,805 | 19,039 | ||||
| Assets | ||||||
| Balance on Current Account | 1,211 | 3,951 | ||||
| Balance on Deposit Account | 18,594 | 15,088 | ||||
| Cash in Hand | 0 | 0 | ||||
| Total Assets | 19,805 | 19,039 | ||||
| *2013: £200 paid to Harrow Council for the tree planted in 2012; £400 website development; £112 Alan Bell Shield
*2014: £500 donation to Hatch End Parish Church: St Anselm |
||||||
| The Hatch End Association Triathlon Account for the Year Ended 31 December 2014 | ||||||
| 2014 | 2013 | |||||
| Payments | £ | £ | ||||
| Opening Balance | 2,716 | 3,025 | ||||
| Winners’ Name Engravings | 13 | 9 | ||||
| Presentation Cups** | 174 | 0 | ||||
| Harrow in Europe | 300 | 300 | ||||
| Closing Balance | 2,229 | 2,716 | ||||
** Presentation cups bought in bulk for volume discounts – covers three years of presentations
