Examined Accounts for year ended 31 December 2017 | 2017 | 2016 |
£ | £ | |
Receipts | ||
Membership Subscriptions | 5,081 | 4,562 |
Donations from membership | 349 | 334 |
Commercial Index membership | 655 | 790 |
Exceptional Items* | 100 | 0 |
Interest (net) | 3 | 8 |
Total Receipts | 6,188 | 5,694 |
Payments | ||
Bulletin & Website | 3,250 | 3,622 |
Hire of Halls & Committee Rooms | 394 | 896 |
Affiliation fees, Gifts and Donations | 80 | 78 |
General Expenses | 346 | 155 |
Insurance | 151 | 148 |
Exceptional Items** | 1,151 | 250 |
Total Payments | 5,372 | 5,148 |
Excess of Receipts over Payments | 816 | 546 |
Balance Sheet | ||
Accumulated Fund | ||
Balance at 1st January | 22,552 | 21,908 |
Increase in year | 816 | 546 |
Creditor (Triathlon Account) | 0 | 99 |
Balance at 31st December | 23,368 | 22,552 |
Assets | ||
Balance on Current Account | 2,354 | 2,541 |
Balance on Deposit Account | 21,014 | 20,011 |
Total Assets*** | 23,368 | 22,552 |
*2017: £100 received from filming in Hatch End | ||
**2017: £99 Triathlon account paid back £50 donation to West House, Pinner £1,002 Seat with plaque placed outside Tesco commemorating 88 years of HEA service * 2016: £50 donated to the Glasshouse Scheme in memory of Mollie Corby £200 donated to Hatch End High School Arts & Drama Club |
||
***2016: £8,000 pledge in respect of Harrow Arts Centre ***2017: £8,000 pledge rescinded in respect of Harrow Arts Centre |
||
The HEA Triathlon Account for the Year Ended 31 December 2016 |
||
Payments |
||
Opening balance |
2,101 |
2,215 |
General expenses |
49 |
114 |
Credit from HEA Current Account + |
99 |
0 |
Closing balance Triathlon Account ++ |
2,151 |
2,101 |
+2016: £99 deducted by Harrow Council via DD for room hire – in error |
||
++2016: £2,000 pledge in respect of Harrow Arts Centre |